| Name | DATUK AMAR ABDUL HAMED BIN HAJI SEPAWI |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 01 Jul 2025 |
75,000
|
Acquired | Direct Interest |
| Name of registered holder | DATUK AMAR ABDUL HAMED BIN HAJI SEPAWI | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquired |
| Nature of interest | Direct Interest |
| Direct (units) | 32,628,427 |
| Direct (%) | 6.516 |
| Indirect/deemed interest (units) | 73,507,433 |
| Indirect/deemed interest (%) | 14.679 |
| Total no of securities after change | |
| Date of notice | 02 Jul 2025 |
| Date notice received by Listed Issuer | 02 Jul 2025 |
| Company Name | NAIM HOLDINGS BERHAD |
| Stock Name | NAIM |
| Date Announced | 02 Jul 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-02072025-00031 |