Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 30 May 2024 |
Time |
10:00 AM |
Venue(s) |
Sapphire On The Park, |
Outcome of Meeting |
The Board of Directors of Naim Holdings Berhad ("NAIM" or The "Company") is pleased to announce that all the resolutions as set out in the Notice of 22nd Annual General Meeting ("AGM") of the Company dated 30 April 2024 have been duly passed by the shareholders of the Company by way of poll at the 22nd AGM held today.
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors' remuneration for the Non-Executive Chairman. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 4 |
No. of Shares | 214,676,512 | 36,400 |
% of Voted Shares | 99.9830 | 0.0170 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To approve the payment of Directors' remuneration for the Non-Executive Directors. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 39 | 4 |
No. of Shares | 288,177,945 | 36,400 |
% of Voted Shares | 99.9874 | 0.0126 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect the Director, Chin Chee Kong who is retiring in accordance with Clause 85(a) of the constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 27 | 11 |
No. of Shares | 297,921,672 | 17,669,400 |
% of Voted Shares | 94.4012 | 5.5988 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect the Director, Tan Chuan Dyi who is retiring in accordance with Clause 85(a) of the constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 44 | 0 |
No. of Shares | 320,767,722 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-appoint Messrs. KPMG PLT as Auditors and to authorise the Directors to fix their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 0 |
No. of Shares | 320,773,772 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 (Tier 1) |
||
Description | Retention of Datin Mary Sadiah Binti Zainuddin as Independent Non-Executive Director of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 5 | 0 |
No. of Shares | 190,990,012 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 6 (Tier 2) |
||
Description | Retention of Datin Mary Sadiah Binti Zainuddin as Independent Non-Executive Director of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 23 | 10 |
No. of Shares | 106,935,960 | 17,665,100 |
% of Voted Shares | 85.8227 | 14.1773 |
Result | Accepted | |
8. Ordinary Resolution 7 |
||
Description | Authority to issue new ordinary shares pursuant to Section 75 and Section 76 of the Companies Act 2016 and the Main Market Listing Requirements of Bursa Malaysia Securities Berhad | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 43 | 0 |
No. of Shares | 320,630,672 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
9. Ordinary Resolution 8 |
||
Description | Proposed Renewal of Authority for the Company to Purchase its Own Shares ("Proposed Share Buy Back") | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 0 |
No. of Shares | 320,773,772 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
10. Ordinary Resolution 9 |
||
Description | Proposed New Shareholders Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature (New Shareholders Mandate) | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 36 | 0 |
No. of Shares | 23,716,900 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
Please refer attachment below.
Company Name | NAIM HOLDINGS BERHAD |
Stock Name | NAIM |
Date Announced | 30 May 2024 |
Category | General Meeting |
Reference Number | GMA-29052024-00032 |
Corporate Action ID | MY240529MEET0031 |
Attachments