Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 26 May 2022 |
Time | 10:00 AM |
Venue(s) |
Naim Holdings Berhad |
Outcome of Meeting |
The Board of Directors of Naim Holdings Berhad ("NAIM" or The "Company") is pleased to announce that all the resolutions as set out in the Notice of 20th Annual General Meeting ("AGM") of the Company dated 27 April 2022 have been duly passed by the shareholders of the Company by way of poll via Remote Participation and Voting (RPV) Facilities at the 20th AGM held today. The results of the poll were validated by Scrutineer Solutions Sdn Bhd, the Independent Scrutineer appointed by the Company. Please refer to the attachment for the poll results. The announcement is dated 26 May 2022. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors' remuneration for the Non-Executive Chairman. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 79 | 14 |
No. of Shares | 195,445,909 | 38,854 |
% of Voted Shares | 99.9801 | 0.0199 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To approve the payment of Directors' remuneration for the Non-Executive Directors. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 82 | 14 |
No. of Shares | 301,506,769 | 38,854 |
% of Voted Shares | 99.9871 | 0.0129 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect the Director, Datuk Amar Abdul Hamed Bin Haji Sepawi, who is retiring in accordance with Clause 85(a) of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 75 | 19 |
No. of Shares | 194,429,809 | 1,055,954 |
% of Voted Shares | 99.4598 | 0.5402 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect the Director, Tan Chuan Dyi, who is retiring in accordance with Clause 85(a) of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 83 | 14 |
No. of Shares | 301,507,769 | 38,854 |
% of Voted Shares | 99.9871 | 0.0129 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect the Director, Sulaihah Binti Maimunni, who is retiring in accordance with Clause 85(a) of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 83 | 14 |
No. of Shares | 301,507,769 | 38,854 |
% of Voted Shares | 99.9871 | 0.0129 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To re-appoint Messrs. KPMG PLT as Auditors for the ensuing year and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 84 | 13 |
No. of Shares | 301,513,769 | 32,854 |
% of Voted Shares | 99.9891 | 0.0109 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Retention of Datin Mary Sa'diah Binti Zainuddin as Independent Non-Executive Director. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 82 | 14 |
No. of Shares | 301,506,769 | 38,854 |
% of Voted Shares | 99.9871 | 0.0129 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Authority to issue new ordinary shares pursuant to Section 75 and Section 76 of the Companies Act 2016 and the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 82 | 14 |
No. of Shares | 301,348,569 | 197,054 |
% of Voted Shares | 99.9347 | 0.0653 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Proposed Renewal of Authority for the Company to Purchase its Own Shares ("Proposed Share Buy-Back") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 85 | 12 |
No. of Shares | 301,517,519 | 29,104 |
% of Voted Shares | 99.9903 | 0.0097 |
Result | Accepted | |
Please refer attachment below.
Company Name | NAIM HOLDINGS BERHAD |
Stock Name | NAIM |
Date Announced | 26 May 2022 |
Category | General Meeting |
Reference Number | GMA-23052022-00023 |
Corporate Action ID | MY220523MEET0022 |
Attachments