Historical Stock Price Lookup


Historical price from Apr 04, 2025 to Jul 02, 2025
Download historical price in CSV/Excel format
Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(18/06/2025 to 02/07/2025)
0.830 0.855 0.765 0.855 4,370,1000.855
Previous 2 weeks
(04/06/2025 to 17/06/2025)
0.850 0.875 0.765 0.835 5,657,7000.835
Previous 4 weeks
(05/05/2025 to 03/06/2025)
0.900 0.990 0.850 0.850 32,068,1000.850
Daily Historical Data
02/07/2025 0.795 0.855 0.795 0.855 2,487,4000.855
01/07/2025 0.795 0.815 0.780 0.795 223,2000.795
30/06/2025 0.795 0.825 0.780 0.785 380,5000.785
26/06/2025 0.790 0.795 0.780 0.795 72,6000.795
25/06/2025 0.790 0.810 0.790 0.795 329,9000.795
24/06/2025 0.770 0.790 0.770 0.780 70,2000.780
23/06/2025 0.780 0.780 0.765 0.770 181,2000.770
20/06/2025 0.810 0.810 0.790 0.790 313,7000.790
19/06/2025 0.815 0.820 0.810 0.815 32,2000.815
18/06/2025 0.830 0.830 0.820 0.820 279,2000.820
17/06/2025 0.840 0.860 0.835 0.835 41,8000.835
16/06/2025 0.855 0.855 0.830 0.840 172,0000.840
13/06/2025 - - - - 0-
12/06/2025 0.840 0.870 0.840 0.870 180,8000.870
11/06/2025 0.855 0.855 0.840 0.840 281,8000.840
10/06/2025 0.855 0.870 0.855 0.855 50,9000.855
09/06/2025 0.860 0.875 0.855 0.855 18,0000.855
06/06/2025 0.860 0.875 0.850 0.870 35,3000.870
05/06/2025 0.860 0.870 0.855 0.860 145,2000.860
04/06/2025 0.850 0.870 0.850 0.870 361,8000.870
03/06/2025 0.865 0.870 0.850 0.850 548,6000.850
30/05/2025 0.885 0.885 0.865 0.870 213,8000.870
29/05/2025 0.880 0.900 0.880 0.880 240,2000.880
28/05/2025 0.890 0.895 0.885 0.885 579,0000.885
27/05/2025 0.915 0.925 0.900 0.915 583,4000.915
26/05/2025 0.905 0.920 0.900 0.900 34,9000.900
23/05/2025 0.905 0.925 0.895 0.905 408,8000.905
22/05/2025 0.880 0.910 0.880 0.905 286,8000.905
21/05/2025 0.920 0.925 0.890 0.890 804,0000.890
20/05/2025 0.935 0.935 0.920 0.925 333,0000.925
19/05/2025 0.955 0.955 0.920 0.930 716,4000.930
16/05/2025 0.950 0.955 0.935 0.955 337,2000.955
15/05/2025 0.970 0.990 0.945 0.950 1,821,1000.950
14/05/2025 0.955 0.975 0.945 0.965 2,950,8000.965
13/05/2025 0.950 0.960 0.940 0.950 1,172,6000.950
09/05/2025 0.870 0.955 0.870 0.940 1,055,5000.940
08/05/2025 0.880 0.885 0.865 0.870 12,858,2000.870
07/05/2025 0.875 0.890 0.875 0.880 676,0000.880
06/05/2025 0.885 0.890 0.875 0.875 3,861,7000.875
05/05/2025 0.900 0.905 0.875 0.890 2,586,1000.890
02/05/2025 0.875 0.900 0.865 0.890 401,4000.890
30/04/2025 0.900 0.900 0.880 0.880 64,0000.880
29/04/2025 0.920 0.925 0.880 0.900 2,749,0000.900
28/04/2025 0.875 0.920 0.875 0.920 3,679,3000.920
25/04/2025 0.850 0.870 0.830 0.870 549,8000.870
24/04/2025 0.830 0.850 0.780 0.830 631,9000.830
23/04/2025 0.765 0.810 0.760 0.810 262,0000.810
22/04/2025 0.745 0.765 0.745 0.765 126,4000.765
21/04/2025 0.755 0.765 0.740 0.760 424,0000.760
18/04/2025 0.745 0.765 0.745 0.745 1,793,1000.745
17/04/2025 0.745 0.750 0.740 0.745 1,096,3000.745
16/04/2025 0.750 0.755 0.740 0.745 4,134,5000.745
15/04/2025 0.770 0.775 0.735 0.755 1,991,7000.755
14/04/2025 0.760 0.765 0.730 0.755 1,435,2000.755
11/04/2025 0.740 0.740 0.710 0.725 2,381,9000.725
10/04/2025 0.680 0.730 0.680 0.730 4,218,3000.730
09/04/2025 0.720 0.720 0.655 0.665 835,2000.665
08/04/2025 0.765 0.770 0.730 0.740 498,5000.740
07/04/2025 0.820 0.820 0.745 0.765 225,8000.765
04/04/2025 0.825 0.835 0.825 0.835 56,9000.835


Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation